Typhoon Hato at peak intensity near Macau on August 23
|
|
Formed | August 19, 2017 |
---|---|
Dissipated | August 24, 2017 |
Highest winds | 10-minute sustained: 150 km/h (90 mph) 1-minute sustained: 185 km/h (115 mph) |
Lowest pressure | 960 hPa (mbar); 28.35 inHg |
Fatalities | 26 confirmed (as of August 27) |
Damage | $1.87 billion (2017 USD) |
Areas affected | Philippines, Taiwan, South China, Vietnam |
Part of the 2017 Pacific typhoon season |
Monday, August 28, 2017
TYPHOON HATO
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment