wiki on the outbreak and the countries that have cases.
"For nation shall rise against nation, and kingdom against kingdom: and there shall be famines, and pestilences, and earthquakes, in divers places." MATTHEW 24:7 KJV
"For nation shall rise against nation, and kingdom against kingdom: and there shall be earthquakes in divers places, and there shall be famines and troubles: these are the beginnings of sorrows." MARK 13:8 KJV
"And great earthquakes shall be in divers places, and famines, and pestilences; and fearful sights and great signs shall there be from heaven. " LUKE 21:11 KJV
Country | Confirmed autochthonous cases |
Last update |
---|---|---|
American Samoa | 4 | 12 February 2016 |
Barbados | 3 | 20 January 2016 |
Bolivia | 4 | 29 January 2016 |
Brazil | (est. 1.5 million) | 30 January 2016 |
Cape Verde | 7,081 | 17 January 2016 |
Saint Martin | 1 | 21 January 2016 |
Colombia | 31,555 | 13 February 2016 |
Costa Rica | 1 | 29 January 2016 |
Curaçao | 1 | 31 January 2016 |
Dominican Republic | 8 | 27 January 2016 |
Ecuador | 33 | 29 January 2016 |
El Salvador | (est. 2,500) | 31 January 2016 |
French Guiana | 15 | 29 January 2016 |
Guadeloupe | 1 | 21 January 2016 |
Guatemala | 68 | 29 January 2016 |
Guyana | 1 | 21 January 2016 |
Haiti | 125 | 29 January 2016 |
Honduras | 3,649 | 1 February 2016 |
Jamaica | 1 | 30 January 2016 |
Maldives | 1 | 7 January 2016 |
Martinique | 47 | 29 January 2016 |
Mexico | 50 | 4 February 2016 |
Nicaragua | 31 | 4 February 2016 |
Panama | 50 | 28 January 2016 |
Paraguay | 6 | 3 December 2015 |
Puerto Rico | 30 | 12 February 2016 |
Samoa | 3 | 5 February 2016 |
Suriname | 6 | 13 November 2015 |
Thailand | 1 | 5 February 2016 |
Tonga | 5 | 4 February 2016 |
Total | est. 1.6 million+ | as of 30 January 2016 |
U.S. Virgin Islands | 1 | 29 January 2016 |
Venezuela | 5,220 | 10 February 2016 |
No comments:
Post a Comment